Some information about excellent stability ±0.1dB EDFA Module China:
| Type | EDFA Module |
| Company Name | GT LASERS |
| Industry experience | 20+years |
| Place of Origin | Hangzhou,China |
| OEM/ODM | Yes |
| Application | Quantum Communication,Scientific Research and Testing,Data Center Interconnect,Optical Communication Networks...etc |
| Product Features | Low noise figure,Flexible integration,Compact and modular design,Environmental adaptability... |
| Response time | <6 hours |
| Wavelength (nm) | 1540-1563 |
| Certificate | ISO9001,CE... |
| Payment | Marst,paypal,Google Play...etc |
| Difference each of output power(dB) | -0.5/+0.5 |
| Transportation | DHL,TNT,FedEx,ARAMEX...etc |
| Nearby ports | Ningbo,Shanghai... |
| Power consumption | 30w |
| Packing Size | 98 * 26 * 97 According to container size, standard export package |
| Working relative humidity | 5%-95% |
| Serial interface | RS232 |
| Color | Yellow,Grey,White,Green... or according to customer requirements |
| Selling Units | Single item |
| Optical Connector | SC/APC |
| After-sales Service | 24/7 online service |
| Trading Country | Africa,Southeast asia,Mid east,South america,North america,Australia,Spanish,Italy,Norway,France,Poland... |
Please note: The above table data is for reference only. For specific information, please contact us.
Some EDFA Module products

Our company and factory

The Workshop to produces excellent stability ±0.1dB EDFA Module China

Some Patent Certificates

Some Qualification Certificates about excellent stability ±0.1dB EDFA Module China

Prev

No.7 Xiyuan Road,Hangzhou, China
+86(0571)85027207
+86(0571)85029486
info@gtlasers.com